Debuff Base Land Rates
These are the base land rates of various debuffs. They are not the final land rates and you can't simply rely on this as your chance to land or resist a debuff.
Enchanted spoil for DoT starts out with a 0.00 base rate....btw.
Damage Over Time
Skill | Rate | Stat | Magic? |
Aqua Cubic | 0.40 | MEN | Y |
Aura Sink | 0.80 | MEN | Y |
Blaze Quake | 0.35 | MEN | Y |
Bleed | 1.00 | CON | N |
Chill Flame | 0.70 | MEN | Y |
Corpse Plague | 0.35 | CON | Y |
Curse Poison | 0.70 | CON | Y |
Decay | 0.70 | MEN | Y |
Freezing Flame | 0.70 | MEN | Y |
Freezing Shackle | 0.70 | MEN | Y |
Frost Flame | 0.70 | MEN | Y |
Ice Dagger | 0.50 | CON | Y |
Poison | 0.70 | CON | Y |
Poison Blade Dance | 0.35 | CON | N |
Poisonous Cloud | 0.35 | CON | Y |
Seal of Flame | | MEN | Y |
Seal of Gloom | | MEN | Y |
Seal of Poison | | CON | Y |
Sting | 0.50 | CON | N |
Toxic Smoke | 0.35 | CON | Y |
Venom | 0.70 | CON | Y |
Viper Cubic | 0.70 | CON | Y |
Sleep/Roots
Skill | Rate | Stat | Magic? |
Arrest | 0.80 | MEN | N |
Dreaming Spirit | 0.80 | MEN | Y |
Dryad Roots | 0.80 | MEN | Y |
Holy Aura | 0.40 | MEN | N |
Mass Shackling | 0.40 | MEN | N |
Seal of Binding | 0.40 | MEN | Y |
Shackle | 0.80 | MEN | N |
Sleep | 0.80 | MEN | Y |
Sleeping Cloud | 0.40 | MEN | Y |
Trance | 0.80 | MEN | Y |
Slows
Skill | Rate | Stat | Magic? |
Cripple | 0.80 | MEN | N |
Entangle | 0.80 | MEN | Y |
Freezing Strike | 0.60 | MEN | Y |
Frost Bolt | 0.60 | MEN | Y |
Hamstring | 0.80 | MEN | Y |
Hamstring Shot | 0.40 | MEN | N |
Ice Bolt | 0.60 | MEN | Y |
Mass Slow | 0.40 | MEN | Y |
Seal of Slow | 0.40 | MEN | Y |
Slow | 0.80 | MEN | Y |
Stuns
Skill | Rate | Stat | Magic? |
Armor Crush | 0.40 | CON | N |
Bluff | 0.40 | CON | N |
Cursed Strike | 0.50 | CON | N |
Hammer Crush | 0.50 | CON | N |
Punch of Doom | 0.80 | CON | N |
Shield Bash | 0.80 | CON | N |
Shield Stun | 0.80 | CON | N |
Shock Blast | 0.40 | CON | N |
Soul Breaker | 0.50 | CON | N |
Spark Cubic | 0.80 | CON | Y |
Stun Attack | 0.50 | CON | N |
Stun Shot | 0.50 | CON | N |
Stunning Fist | 0.50 | CON | N |
Thunder Storm | 0.50 | CON | N |
Wild Stun | 0.15 | CON | N |
Misc.
Skill | Rate | Stat | Magic? |
Anchor | 0.20 | MEN | Y |
Arcane Chaos | 0.40 | MEN | Y |
Arcane Disruption | ? | MEN | ? |
Binding Cubic | 0.15 | MEN | Y |
Block Shield | 0.80 | MEN | Y |
Block Wind Walk | 0.80 | MEN | Y |
Curse Chaos | 0.80 | MEN | Y |
Curse Disease | 0.80 | MEN | Y |
Curse Gloom | 0.80 | MEN | Y |
Curse of Abyss | 0.80 | MEN | Y |
Curse of Doom | 0.80 | MEN | Y |
Curse Weakness | 0.80 | MEN | Y |
Dance of Medusa | 0.40 | MEN | N |
Dark Vortex | 0.80 | MEN | Y |
Demonic Blade Dance | ? | MEN | ? |
Fire Vortex | 0.80 | MEN | Y |
Hex | 0.80 | MEN | Y |
Hold Undead | 0.20 | MEN | Y |
Howl | 0.40 | MEN | N |
Ice Vortex | 0.80 | MEN | Y |
Judgement | ? | MEN | N |
Light Vortex | 0.80 | MEN | Y |
Lightning Strike | 0.20 | MEN | Y |
Magical Backfire | ? | MEN | ? |
Mass Block Shield | 0.80 | MEN | Y |
Mass Block Wind Walk | 0.80 | MEN | Y |
Mass Gloom | ? | MEN | Y |
Mass Surrender to Fire | ? | MEN | Y |
Mass Surrender to Water | ? | MEN | Y |
Mass Surrender to Wind | ? | MEN | Y |
Poltergeist Cubic | 0.40 | MEN | Y |
Psycho Symphony | ? | MEN | N |
Power Break | 0.80 | MEN | Y |
Requiem | 0.35 | MEN | Y |
Sanctuary | 0.40 | MEN | N |
Sand Bomb | ? | MEN | N |
Seal of Chaos | | MEN | Y |
Seal of Despair | 0.40 | MEN | Y |
Seal of Disease | 0.40 | MEN | Y |
Seal of Scourge | 0.80 | MEN | Y |
Seal of Silence | 0.40 | MEN | Y |
Seal of Suspension | 0.60 | MEN | Y |
Seal of Winter | | MEN | Y |
Shield Slam | 0.40 | MEN | N |
Silence | 0.80 | MEN | Y |
Surrender (any) | 0.80 | MEN | Y |
Touch of Death | 0.40 | CON | N |
Tribunal | ? | MEN | N |
Veil | 0.70 | MEN | N |
Wind Shackle | 0.80 | MEN | Y |
Wind Vortex | 0.80 | MEN | Y |
|