News
About L2P
Base Stats
Skills and Magic
Boss Jewelry
Hero Weapons
+6 Armor Bonuses
Non-Skill Attacks
Buffs
Attributes
Toggles
Summons & Pets
Magic Crit Rate
Skill Enchant
Status Window Info
Overview
HP
CP
MP
P.Atk.
M.Atk.
P.Def.
M.Def.
Accuracy
Evasion
Critical
Speed
Atk. Spd.
Casting Spd.
Mastery
Weapon
Armor
M.Def
Debuffs
Theory
Stun
Base Land Rates
External Links
Lineage 2 Official Site
Old Lineage 2 Official Site
L2Blah Forum
|
Non-Skill Attacks
Basics
Hits per Second | Atk. Spd./500 |
Hits per Second (Bow) | (Atk.Spd./1000)*(1500/Weapon Delay) |
Chance to Hit | see below |
Soulshot Damage | P.Atk.*2 |
PVP Bonus | P.Atk.*1.05 |
Average Weapon Damage - Normal Hit | P.Atk.*70/P.Def. |
Maximum Weapon Damage - Normal Hit | (P.Atk.*70/P.Def.)*Maximum Damage Modifier |
Minimum Weapon Damage - Normal Hit | (P.Atk.*70/P.Def.)*Minimum Damage Modifier |
Deflect Arrow/Blunt Weakness/etc | (Weapon Damage)*(Resistance Multiplier) |
Critical Damage
- Crt. Damage from the weapon SA or passive of the same name and from Vicious Stance are calculated seperately from the rest.
- They are not boosted by critical damage buffs, boss jewelry, etc.
- They are not boosted by soulshots.
Average Critical Damage | (Base Damage)+(Crt. Damage) |
Maximum Critical Damage | ((Base Damage)+(Crt. Damage))*(Maximum Damage Modifier) |
Minimum Critical Damage | ((Base Damage)+(Crt. Damage))*(Minimum Damage Modifier) |
Base Damage | (P.Atk.*140/P.Def.)*(Buffs & Etc.) |
Crt. Damage (passive, Vicious Stance, weapon SA) | (sum of P.Atk. added)*70/P.Def. |
Buffs & Etc. (toggles, jewelry) | See Below. |
Damage Modifiers
type | Maximum | Minimum |
Blunt | 1.20 | 0.80 |
Bow | 1.05 | 0.95 |
Dagger | 1.05 | 0.95 |
Dual Fist | 1.05 | 0.95 |
Polearm | 1.10 | 0.90 |
Sword | 1.10 | 0.90 |
Etc (spellbook) | 1.10 | 0.90 |
Weaponless | 1.10 | 0.90 |
- These are basically approximations based on a moderately long test. Chances are good there are more factors involved than what you see here.
- (Attacker's Accuracy)-(Defender's Evasion) and use the result with the table below.
Result | Chance to Hit |
10+ | 98% |
9 | 97.5% |
8 | 97.0% |
7 | 96.5% |
6 | 96.0% |
5 | 95.5% |
4 | 94.5% |
3 | 93.5% |
2 | 92.5% |
1 | 91.5% |
0 | 90.5% |
-1 | 89.0% |
-2 | 87.5% |
-3 | 86.0% |
-4 | 84.5% |
-5 | 83.0% |
-6 | 81.5% |
-7 | 80.0% |
-8 | 78.5% |
-9 | 77.0% |
-10 | 75.5% |
-11 | 73.5% |
-12 | 71.5% |
-13 | 69.5% |
-14 | 67.5% |
-15 | 65.5% |
-16 | 62.5% |
-17 | 59.5% |
-18 | 56.5% |
-19 | 53.5% |
-20 | 50.5% |
-21 | 45.5% |
-22 | 40.5% |
-23 | 35.5% |
-24 | 30.5% |
-25- | 27.5% |
- For anything other than direct attacks from the front, multiply the result by the Position Modifier
- There are other effects such as being above or below, but these are currently unknown.
- Chance to Hit has an upward cap of 98% and a lower cap of approximately 27.5%
Position | Modifier |
side | 1.1 |
behind | 1.2 |
- passive, Vicious Stance, weapon SA
Skills | P.Atk. | Critical Damage SA | P.Atk. |
Critical Power 1 | 32 | Angel Slayer | 265.00 |
Critical Power 2 | 56 | Berserker Blade | 269.91 |
Critical Power 3 | 93 | Caliburs | 213.12 |
Critical Power 4 | 177 | Caliburs*Caliburs | 127.00 |
Critical Power 5 | 295 | Crystal Dagger | 140.87 |
Critical Power 6 | 384 | Dark Legion's Edge | 326.28 |
Vicious Stance 1 | 35 | Demon's Sword | 159.93 |
Vicious Stance 2 | 48 | Elven Sword*Elven Long Sword | 61.40 |
Vicious Stance 3 | 64 | Flamberge | 174.78 |
Vicious Stance 4 | 84 | Great Sword | 247.98 |
Vicious Stance 5 | 109 | Infernal Master | 297 |
Vicious Stance 6 | 139 | Infinity Cleaver | 504.00 |
Vicious Stance 7 | 166 | Katana | 194.10 |
Vicious Stance 8 | 196 | Katana*Raid Sword | 84.11 |
Vicious Stance 9 | 229 | Katana*Sword of Limit | 146.88 |
Vicious Stance 10 | 266 | Raid Sword*Sword of Limit | 146.88 |
Vicious Stance 11 | 306 | Samurai Longsword | 231.29 |
Vicious Stance 12 | 349 | Shamshir*Katana | 84.11 |
Vicious Stance 13 | 379 | Shamshir*Sword of Limit | 146.88 |
Vicious Stance 14 | 410 | Soul Seperator | 200.79 |
Vicious Stance 15 | 443 | Spirit Sword | 194.10 |
Vicious Stance 16 | 475 | Spirit Sword*Sword of Limit | 146.88 |
Vicious Stance 17 | 509 | Stormbringer*Shamshir | 49.42 |
Vicious Stance 18 | 542 | Stormbringer*Sword of Limit | 166.26 |
Vicious Stance 19 | 576 | Sword of Damascus | 262.57 |
Vicious Stance 20 | 609 | Sword of Delusion*Samurai Long Sword | 133.97 |
| | Sword of Delusion*Sword of Nightmare | 127.00 |
| | Sword of Limit*Sword of Limit | 127.00 |
| | Tsurugi | 213.12 |
- Buffs & Etc. - Multiply these together.
- Example - 1.5*1.3*1.2=2.34
Name | Multiplier |
Boss Jewelry | |
Ring of Baium | 1.15 |
Ring of Queen Ant | 1.15 |
| |
Buffs/Toggles | |
Angelic Icon 1 | 1.33 |
Angelic Icon 2 | 1.66 |
Angelic Icon 3 | 2.00 |
Assassin Servitor (behind target only) | 1.20 |
Bear Spirit Totem | 1.20 |
Blessing of Queen 1 | 1.20 |
Blessing of Queen 2 | 1.22 |
Blessing of Queen 3 | 1.25 |
Chant of Rage 1 | 1.30 |
Chant of Rage 2 | 1.325 |
Chant of Rage 3 | 1.35 |
Chant of Victory | 1.20 |
Dance of Fire | 1.35 |
Dead Eye 1+ | 1.20 |
Death Whisper 1 | 1.30 |
Death Whisper 2 | 1.325 |
Death Whisper 3 | 1.35 |
Eye of Pa'agrio | 1.35 |
Final Servitor | 1.20 |
Focus Attack 1+ | ??? |
Focus Death (front of target) | 0.70 |
Focus Death (behind target) | 1.90 |
Focus Power (front of target) | 0.70 |
Focus Power (side of target) | 1.30 |
Focus Power (behind target) | 1.60 |
Hawk Spirit Totem | 1.30 |
Judgment 1-5 | 0.75 |
Judgment 6-9 | 0.70 |
Judgment 10 | 0.65 |
Prophecy of Wind (behind target only) | 1.20 |
Seal of Despair | 0.70 |
Victories of Pa'agrio | 1.20 |
Zealot 1 (Fist/Blunt/2hb) | 1.33 |
Zealot 2 (Fist/Blunt/2hb) | 1.66 |
Zealot 3 (Fist/Blunt/2hb) | 2.00 |
|