News
About L2P
Base Stats
Skills and Magic
Boss Jewelry
Hero Weapons
+6 Armor Bonuses
Non-Skill Attacks
Buffs
Attributes
Toggles
Summons & Pets
Magic Crit Rate
Skill Enchant
Status Window Info
Overview
HP
CP
MP
P.Atk.
M.Atk.
P.Def.
M.Def.
Accuracy
Evasion
Critical
Speed
Atk. Spd.
Casting Spd.
Mastery
Weapon
Armor
M.Def
Debuffs
Theory
Stun
Base Land Rates
External Links
Lineage 2 Official Site
Old Lineage 2 Official Site
L2Blah Forum
|
Abyss Walker Skill Enchant
Accuracy
Backstab
Bleed
Deadly Blow
Drain Health
Freezing Strike
Hex
Mortal Strike
Power Break
Sand Bomb
Sting
Ultimate Evasion
Vicious Stance
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
| Cost | | Cost | | Cost |
lvl | MP | lvl | MP | lvl | MP |
+1 | 0.19 | +11 | 0.18 | +21 | 0.16 |
+2 | 0.19 | +12 | 0.18 | +22 | 0.16 |
+3 | 0.19 | +13 | 0.17 | +23 | 0.16 |
+4 | 0.19 | +14 | 0.17 | +24 | 0.16 |
+5 | 0.19 | +15 | 0.17 | +25 | 0.15 |
+6 | 0.19 | +16 | 0.17 | +26 | 0.15 |
+7 | 0.18 | +17 | 0.17 | +27 | 0.15 |
+8 | 0.18 | +18 | 0.17 | +28 | 0.15 |
+9 | 0.18 | +19 | 0.16 | +29 | 0.15 |
+10 | 0.18 | +20 | 0.16 | +30 | 0.15 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 5493 | 110 | +11 | 5629 | 102 | +21 | 5766 | 94 |
+2 | 5506 | 109 | +12 | 5643 | 101 | +22 | 5779 | 93 |
+3 | 5520 | 108 | +13 | 5657 | 100 | +23 | 5793 | 92 |
+4 | 5534 | 108 | +14 | 5670 | 99 | +24 | 5802 | 91 |
+5 | 5547 | 107 | +15 | 5684 | 99 | +25 | 5820 | 90 |
+6 | 5561 | 106 | +16 | 5698 | 98 | +26 | 5834 | 90 |
+7 | 5575 | 105 | +17 | 5711 | 97 | +27 | 5848 | 89 |
+8 | 5588 | 104 | +18 | 5725 | 96 | +28 | 5861 | 88 |
+9 | 5602 | 104 | +19 | 5738 | 95 | +29 | 5875 | 87 |
+10 | 5616 | 103 | +20 | 5752 | 95 | +30 | 5889 | 86 |
| Cost | | Cost | | Cost |
lvl | MP | lvl | MP | lvl | MP |
+1 | 98 | +11 | 81 | +21 | 65 |
+2 | 96 | +12 | 80 | +22 | 63 |
+3 | 95 | +13 | 78 | +23 | 62 |
+4 | 93 | +14 | 76 | +24 | 60 |
+5 | 91 | +15 | 75 | +25 | 58 |
+6 | 90 | +16 | 73 | +26 | 57 |
+7 | 88 | +17 | 71 | +27 | 55 |
+8 | 86 | +18 | 70 | +28 | 53 |
+9 | 85 | +19 | 68 | +29 | 52 |
+10 | 83 | +20 | 67 | +30 | 50 |
- Enchanting Deadly Blow for Cost still increases the Power rating.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | Power | lvl | Power | MP | Power | lvl | Power | MP | Power |
+1 | 5536 | 74 | 5504 | +11 | 6107 | 61 | 5755 | +21 | 6678 | 49 | 6005 |
+2 | 5593 | 73 | 5529 | +12 | 6164 | 60 | 5780 | +22 | 6736 | 48 | 6030 |
+3 | 5650 | 71 | 5554 | +13 | 6222 | 59 | 5805 | +23 | 6793 | 47 | 6055 |
+4 | 5708 | 70 | 5579 | +14 | 6279 | 58 | 5830 | +24 | 6850 | 45 | 6080 |
+5 | 5765 | 69 | 5604 | +15 | 6336 | 56 | 5855 | +25 | 6907 | 44 | 6105 |
+6 | 5822 | 68 | 5629 | +16 | 6393 | 55 | 5880 | +26 | 6964 | 43 | 6130 |
+7 | 5879 | 66 | 5654 | +17 | 6450 | 54 | 5905 | +27 | 7021 | 42 | 6156 |
+8 | 5936 | 65 | 5680 | +18 | 6507 | 53 | 5930 | +28 | 7078 | 40 | 6181 |
+9 | 5993 | 64 | 5705 | +19 | 6564 | 52 | 5955 | +29 | 7135 | 39 | 6206 |
+10 | 6050 | 63 | 5730 | +20 | 6621 | 50 | 5980 | +30 | 7192 | 38 | 6231 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 109 | 50 | +11 | 115 | 43 | +21 | 122 | 36 |
+2 | 109 | 50 | +12 | 116 | 42 | +22 | 122 | 35 |
+3 | 110 | 48 | +13 | 116 | 41 | +23 | 123 | 35 |
+4 | 111 | 48 | +14 | 117 | 41 | +24 | 124 | 33 |
+5 | 111 | 47 | +15 | 118 | 40 | +25 | 124 | 33 |
+6 | 112 | 46 | +16 | 118 | 40 | +26 | 125 | 32 |
+7 | 113 | 46 | +17 | 119 | 38 | +27 | 125 | 31 |
+8 | 113 | 45 | +18 | 120 | 38 | +28 | 126 | 31 |
+9 | 114 | 45 | +19 | 120 | 37 | +29 | 127 | 30 |
+10 | 115 | 43 | +20 | 121 | 36 | +30 | 127 | 30 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 65 | 33 | +11 | 69 | 28 | +21 | 73 | 23 |
+2 | 66 | 33 | +12 | 70 | 28 | +22 | 74 | 23 |
+3 | 66 | 32 | +13 | 70 | 27 | +23 | 74 | 23 |
+4 | 67 | 32 | +14 | 70 | 27 | +24 | 74 | 22 |
+5 | 67 | 31 | +15 | 71 | 27 | +25 | 75 | 22 |
+6 | 67 | 31 | +16 | 71 | 26 | +26 | 75 | 21 |
+7 | 68 | 31 | +17 | 72 | 26 | +27 | 75 | 21 |
+8 | 68 | 30 | +18 | 72 | 25 | +28 | 76 | 21 |
+9 | 69 | 30 | +19 | 72 | 25 | +29 | 76 | 20 |
+10 | 69 | 30 | +20 | 73 | 25 | +30 | 77 | 20 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
| Chance | Time | | Chance | Time | | Chance | Time |
lvl | Chance | Duration | lvl | Chance | Duration | lvl | Chance | Duration |
+1 | | | +11 | | | +21 | | |
+2 | | | +12 | | | +22 | | |
+3 | | | +13 | | | +23 | | |
+4 | | | +14 | | | +24 | | |
+5 | | | +15 | | | +25 | | |
+6 | | | +16 | | | +26 | | |
+7 | | | +17 | | | +27 | | |
+8 | | | +18 | | | +28 | | |
+9 | | | +19 | | | +29 | | |
+10 | | | +20 | | | +30 | | |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Chance | MP | lvl | Chance | MP | lvl | Chance | MP |
+1 | | | +11 | | | +21 | | |
+2 | | | +12 | | | +22 | | |
+3 | | | +13 | | | +23 | | |
+4 | | | +14 | | | +24 | | |
+5 | | | +15 | | | +25 | | |
+6 | | | +16 | | | +26 | | |
+7 | | | +17 | | | +27 | | |
+8 | | | +18 | | | +28 | | |
+9 | | | +19 | | | +29 | | |
+10 | | | +20 | | | +30 | | |
- Enchanting Sting for Cost also increases the Power rating.
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power |
+1 | 50% | 82 | 1229 | +11 | 60% | 66 | 1339 | +21 | 69% | 50 | 1448 |
+2 | 51% | 80 | 1240 | +12 | 61% | 64 | 1350 | +22 | 70% | 48 | 1459 |
+3 | 52% | 78 | 1251 | +13 | 62% | 62 | 1361 | +23 | 71% | 46 | 1470 |
+4 | 53% | 77 | 1260 | +14 | 63% | 61 | 1372 | +24 | 72% | 45 | 1481 |
+5 | 54% | 75 | 1273 | +15 | 64% | 59 | 1383 | +25 | 73% | 43 | 1492 |
+6 | 55% | 74 | 1284 | +16 | 65% | 58 | 1394 | +26 | 74% | 42 | 1503 |
+7 | 56% | 72 | 1295 | +17 | 66% | 56 | 1405 | +27 | 75% | 40 | 1514 |
+8 | 57% | 70 | 1306 | +18 | 67% | 54 | 1415 | +28 | 76% | 38 | 1525 |
+9 | 58% | 69 | 1317 | +19 | 68% | 53 | 1426 | +29 | 77% | 37 | 1536 |
+10 | 59% | 67 | 1328 | +20 | 68% | 51 | 1437 | +30 | 78% | 35 | 1547 |
- The normal base Reuse Delay of Ultimate Evasion is 1800 seconds.
- When enchanted for Recovery, the MP cost changes from 50 to 49.
| Time | Recovery | | Time | Recovery | | Time | Recovery |
lvl | Duration | Reuse | lvl | Duration | Reuse | lvl | Duration | Reuse |
+1 | 30 | 1780 | +11 | 38 | 1580 | +21 | 45 | 1380 |
+2 | 31 | 1760 | +12 | 38 | 1560 | +22 | 46 | 1360 |
+3 | 32 | 1740 | +13 | 39 | 1540 | +23 | 46 | 1340 |
+4 | 32 | 1720 | +14 | 40 | 1520 | +24 | 47 | 1320 |
+5 | 33 | 1700 | +15 | 41 | 1500 | +25 | 48 | 1300 |
+6 | 34 | 1680 | +16 | 41 | 1480 | +26 | 49 | 1280 |
+7 | 35 | 1660 | +17 | 42 | 1460 | +27 | 49 | 1260 |
+8 | 35 | 1640 | +18 | 43 | 1440 | +28 | 50 | 1240 |
+9 | 36 | 1620 | +19 | 43 | 1420 | +29 | 51 | 1220 |
+10 | 37 | 1600 | +20 | 44 | 1400 | +30 | 52 | 1200 |
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
- Initial = MP consumed when the skill is activated.
- Initial MP Cost for +27 - +30 Power is 0.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial |
+1 | 615 | 13 | 0.39 | 13 | +11 | 670 | 14 | 0.36 | 10 | +21 | 724 | 15 | 0.34 | 7 |
+2 | 620 | 13 | 0.39 | 13 | +12 | 675 | 14 | 0.36 | 10 | +22 | 730 | 15 | 0.33 | 6 |
+3 | 626 | 13 | 0.39 | 13 | +13 | 681 | 15 | 0.36 | 9 | +23 | 735 | 15 | 0.33 | 6 |
+4 | 631 | 14 | 0.38 | 12 | +14 | 686 | 15 | 0.36 | 9 | +24 | 741 | 15 | 0.33 | 6 |
+5 | 637 | 14 | 0.38 | 12 | +15 | 692 | 15 | 0.35 | 9 | +25 | 746 | 15 | 0.32 | 5 |
+6 | 642 | 14 | 0.38 | 12 | +16 | 697 | 15 | 0.35 | 8 | +26 | 752 | 15 | 0.32 | 5 |
+7 | 648 | 14 | 0.38 | 11 | +17 | 702 | 15 | 0.35 | 8 | +27 | 757 | 0 | 0.32 | 5 |
+8 | 653 | 14 | 0.37 | 11 | +18 | 708 | 15 | 0.34 | 8 | +28 | 763 | 0 | 0.32 | 4 |
+9 | 659 | 14 | 0.37 | 11 | +19 | 713 | 15 | 0.34 | 7 | +29 | 768 | 0 | 0.31 | 4 |
+10 | 664 | 14 | 0.37 | 10 | +20 | 719 | 15 | 0.34 | 7 | +30 | 774 | 0 | 0.31 | 4 |
|