News
About L2P
Base Stats
Skills and Magic
Boss Jewelry
Hero Weapons
+6 Armor Bonuses
Non-Skill Attacks
Buffs
Attributes
Toggles
Summons & Pets
Magic Crit Rate
Skill Enchant
Status Window Info
Overview
HP
CP
MP
P.Atk.
M.Atk.
P.Def.
M.Def.
Accuracy
Evasion
Critical
Speed
Atk. Spd.
Casting Spd.
Mastery
Weapon
Armor
M.Def
Debuffs
Theory
Stun
Base Land Rates
External Links
Lineage 2 Official Site
Old Lineage 2 Official Site
L2Blah Forum
|
Warcryer Skill Enchant
Chant of Battle
Chant of Eagle
Chant of Evasion
Chant of Fire
Chant of Flame
Chant of Fury
Chant of Life
Chant of Predator
Chant of Rage
Chant of Revenge
Chant of Shielding
Chant of Vampire
Dreaming Spirit
Hammer Crush
Soul Shield
Steal Essence
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 150 | +11 | 1640 | 125 | +21 | 2040 | 99 |
+2 | 1280 | 147 | +12 | 1680 | 122 | +22 | 2080 | 96 |
+3 | 1320 | 145 | +13 | 1720 | 120 | +23 | 2120 | 94 |
+4 | 1360 | 142 | +14 | 1760 | 117 | +24 | 2160 | 91 |
+5 | 1400 | 140 | +15 | 1800 | 115 | +25 | 2200 | 89 |
+6 | 1440 | 137 | +16 | 1840 | 112 | +26 | 2240 | 86 |
+7 | 1480 | 135 | +17 | 1880 | 110 | +27 | 2280 | 84 |
+8 | 1520 | 132 | +18 | 1920 | 107 | +28 | 2320 | 81 |
+9 | 1560 | 129 | +19 | 1960 | 105 | +29 | 2360 | 79 |
+10 | 1600 | 127 | +20 | 2000 | 102 | +30 | 2400 | 76 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 232 | +11 | 1640 | 193 | +21 | 2040 | 153 |
+2 | 1280 | 228 | +12 | 1680 | 189 | +22 | 2080 | 149 |
+3 | 1320 | 224 | +13 | 1720 | 185 | +23 | 2120 | 145 |
+4 | 1360 | 220 | +14 | 1760 | 180 | +24 | 2160 | 141 |
+5 | 1400 | 217 | +15 | 1800 | 177 | +25 | 2200 | 138 |
+6 | 1440 | 213 | +16 | 1840 | 173 | +26 | 2240 | 134 |
+7 | 1480 | 208 | +17 | 1880 | 169 | +27 | 2280 | 129 |
+8 | 1520 | 204 | +18 | 1920 | 165 | +28 | 2320 | 125 |
+9 | 1560 | 200 | +19 | 1960 | 161 | +29 | 2360 | 121 |
+10 | 1600 | 197 | +20 | 2000 | 158 | +30 | 2400 | 118 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 200 | +11 | 1640 | 166 | +21 | 2040 | 131 |
+2 | 1280 | 196 | +12 | 1680 | 162 | +22 | 2080 | 128 |
+3 | 1320 | 192 | +13 | 1720 | 159 | +23 | 2120 | 125 |
+4 | 1360 | 190 | +14 | 1760 | 155 | +24 | 2160 | 121 |
+5 | 1400 | 186 | +15 | 1800 | 152 | +25 | 2200 | 117 |
+6 | 1440 | 182 | +16 | 1840 | 149 | +26 | 2240 | 115 |
+7 | 1480 | 179 | +17 | 1880 | 145 | +27 | 2280 | 111 |
+8 | 1520 | 176 | +18 | 1920 | 142 | +28 | 2320 | 107 |
+9 | 1560 | 172 | +19 | 1960 | 139 | +29 | 2360 | 105 |
+10 | 1600 | 169 | +20 | 2000 | 135 | +30 | 2400 | 101 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 184 | +11 | 1640 | 153 | +21 | 2040 | 121 |
+2 | 1280 | 181 | +12 | 1680 | 150 | +22 | 2080 | 119 |
+3 | 1320 | 178 | +13 | 1720 | 146 | +23 | 2120 | 115 |
+4 | 1360 | 175 | +14 | 1760 | 144 | +24 | 2160 | 112 |
+5 | 1400 | 171 | +15 | 1800 | 140 | +25 | 2200 | 109 |
+6 | 1440 | 169 | +16 | 1840 | 137 | +26 | 2240 | 106 |
+7 | 1480 | 165 | +17 | 1880 | 134 | +27 | 2280 | 102 |
+8 | 1520 | 162 | +18 | 1920 | 131 | +28 | 2320 | 100 |
+9 | 1560 | 159 | +19 | 1960 | 127 | +29 | 2360 | 96 |
+10 | 1600 | 156 | +20 | 2000 | 125 | +30 | 2400 | 94 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 200 | +11 | 1640 | 166 | +21 | 2040 | 131 |
+2 | 1280 | 196 | +12 | 1680 | 162 | +22 | 2080 | 128 |
+3 | 1320 | 192 | +13 | 1720 | 159 | +23 | 2120 | 125 |
+4 | 1360 | 190 | +14 | 1760 | 155 | +24 | 2160 | 121 |
+5 | 1400 | 186 | +15 | 1800 | 152 | +25 | 2200 | 117 |
+6 | 1440 | 182 | +16 | 1840 | 149 | +26 | 2240 | 115 |
+7 | 1480 | 179 | +17 | 1880 | 145 | +27 | 2280 | 111 |
+8 | 1520 | 176 | +18 | 1920 | 142 | +28 | 2320 | 107 |
+9 | 1560 | 172 | +19 | 1960 | 139 | +29 | 2360 | 105 |
+10 | 1600 | 169 | +20 | 2000 | 135 | +30 | 2400 | 101 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 200 | +11 | 1640 | 166 | +21 | 2040 | 131 |
+2 | 1280 | 196 | +12 | 1680 | 162 | +22 | 2080 | 128 |
+3 | 1320 | 192 | +13 | 1720 | 159 | +23 | 2120 | 125 |
+4 | 1360 | 190 | +14 | 1760 | 155 | +24 | 2160 | 121 |
+5 | 1400 | 186 | +15 | 1800 | 152 | +25 | 2200 | 117 |
+6 | 1440 | 182 | +16 | 1840 | 149 | +26 | 2240 | 115 |
+7 | 1480 | 179 | +17 | 1880 | 145 | +27 | 2280 | 111 |
+8 | 1520 | 176 | +18 | 1920 | 142 | +28 | 2320 | 107 |
+9 | 1560 | 172 | +19 | 1960 | 139 | +29 | 2360 | 105 |
+10 | 1600 | 169 | +20 | 2000 | 135 | +30 | 2400 | 101 |
- Power = HP restored per tick.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 58 | 236 | +11 | 61 | 213 | +21 | 64 | 191 |
+2 | 58 | 233 | +12 | 61 | 211 | +22 | 64 | 188 |
+3 | 59 | 231 | +13 | 61 | 208 | +23 | 64 | 186 |
+4 | 59 | 228 | +14 | 62 | 206 | +24 | 64 | 183 |
+5 | 59 | 227 | +15 | 62 | 203 | +25 | 65 | 181 |
+6 | 59 | 225 | +16 | 62 | 202 | +26 | 65 | 180 |
+7 | 60 | 222 | +17 | 62 | 200 | +27 | 65 | 177 |
+8 | 60 | 220 | +18 | 63 | 197 | +28 | 66 | 175 |
+9 | 60 | 217 | +19 | 63 | 195 | +29 | 66 | 172 |
+10 | 61 | 216 | +20 | 63 | 192 | +30 | 66 | 170 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 247 | +11 | 1640 | 205 | +21 | 2040 | 163 |
+2 | 1280 | 243 | +12 | 1680 | 200 | +22 | 2080 | 159 |
+3 | 1320 | 238 | +13 | 1720 | 196 | +23 | 2120 | 154 |
+4 | 1360 | 234 | +14 | 1760 | 193 | +24 | 2160 | 150 |
+5 | 1400 | 230 | +15 | 1800 | 188 | +25 | 2200 | 146 |
+6 | 1440 | 225 | +16 | 1840 | 184 | +26 | 2240 | 141 |
+7 | 1480 | 222 | +17 | 1880 | 180 | +27 | 2280 | 138 |
+8 | 1520 | 218 | +18 | 1920 | 175 | +28 | 2320 | 134 |
+9 | 1560 | 213 | +19 | 1960 | 171 | +29 | 2360 | 129 |
+10 | 1600 | 209 | +20 | 2000 | 168 | +30 | 2400 | 125 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 200 | +11 | 1640 | 166 | +21 | 2040 | 131 |
+2 | 1280 | 196 | +12 | 1680 | 162 | +22 | 2080 | 128 |
+3 | 1320 | 192 | +13 | 1720 | 159 | +23 | 2120 | 125 |
+4 | 1360 | 190 | +14 | 1760 | 155 | +24 | 2160 | 121 |
+5 | 1400 | 186 | +15 | 1800 | 152 | +25 | 2200 | 117 |
+6 | 1440 | 182 | +16 | 1840 | 149 | +26 | 2240 | 115 |
+7 | 1480 | 179 | +17 | 1880 | 145 | +27 | 2280 | 111 |
+8 | 1520 | 176 | +18 | 1920 | 142 | +28 | 2320 | 107 |
+9 | 1560 | 172 | +19 | 1960 | 139 | +29 | 2360 | 105 |
+10 | 1600 | 169 | +20 | 2000 | 135 | +30 | 2400 | 101 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 267 | +11 | 1640 | 221 | +21 | 2040 | 176 |
+2 | 1280 | 262 | +12 | 1680 | 217 | +22 | 2080 | 171 |
+3 | 1320 | 258 | +13 | 1720 | 212 | +23 | 2120 | 166 |
+4 | 1360 | 253 | +14 | 1760 | 208 | +24 | 2160 | 163 |
+5 | 1400 | 248 | +15 | 1800 | 203 | +25 | 2200 | 158 |
+6 | 1440 | 244 | +16 | 1840 | 199 | +26 | 2240 | 153 |
+7 | 1480 | 239 | +17 | 1880 | 194 | +27 | 2280 | 149 |
+8 | 1520 | 235 | +18 | 1920 | 189 | +28 | 2320 | 144 |
+9 | 1560 | 230 | +19 | 1960 | 185 | +29 | 2360 | 140 |
+10 | 1600 | 225 | +20 | 2000 | 180 | +30 | 2400 | 135 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 136 | +11 | 1640 | 112 | +21 | 2040 | 90 |
+2 | 1280 | 134 | +12 | 1680 | 110 | +22 | 2080 | 87 |
+3 | 1320 | 131 | +13 | 1720 | 107 | +23 | 2120 | 85 |
+4 | 1360 | 129 | +14 | 1760 | 106 | +24 | 2160 | 82 |
+5 | 1400 | 126 | +15 | 1800 | 104 | +25 | 2200 | 80 |
+6 | 1440 | 124 | +16 | 1840 | 101 | +26 | 2240 | 77 |
+7 | 1480 | 122 | +17 | 1880 | 99 | +27 | 2280 | 76 |
+8 | 1520 | 120 | +18 | 1920 | 96 | +28 | 2320 | 73 |
+9 | 1560 | 117 | +19 | 1960 | 94 | +29 | 2360 | 71 |
+10 | 1600 | 115 | +20 | 2000 | 92 | +30 | 2400 | 69 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 267 | +11 | 1640 | 221 | +21 | 2040 | 176 |
+2 | 1280 | 262 | +12 | 1680 | 217 | +22 | 2080 | 171 |
+3 | 1320 | 258 | +13 | 1720 | 212 | +23 | 2120 | 166 |
+4 | 1360 | 253 | +14 | 1760 | 208 | +24 | 2160 | 163 |
+5 | 1400 | 248 | +15 | 1800 | 203 | +25 | 2200 | 158 |
+6 | 1440 | 244 | +16 | 1840 | 199 | +26 | 2240 | 153 |
+7 | 1480 | 239 | +17 | 1880 | 194 | +27 | 2280 | 149 |
+8 | 1520 | 235 | +18 | 1920 | 189 | +28 | 2320 | 144 |
+9 | 1560 | 230 | +19 | 1960 | 185 | +29 | 2360 | 140 |
+10 | 1600 | 225 | +20 | 2000 | 180 | +30 | 2400 | 135 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 67 | +11 | 87% | 61 | +21 | 94% | 55 |
+2 | 81% | 67 | +12 | 88% | 61 | +22 | 94% | 55 |
+3 | 82% | 66 | +13 | 88% | 60 | +23 | 95% | 53 |
+4 | 82% | 66 | +14 | 89% | 60 | +24 | 96% | 53 |
+5 | 83% | 65 | +15 | 90% | 58 | +25 | 96% | 52 |
+6 | 84% | 65 | +16 | 90% | 58 | +26 | 97% | 52 |
+7 | 84% | 63 | +17 | 91% | 57 | +27 | 98% | 51 |
+8 | 85% | 63 | +18 | 92% | 57 | +28 | 98% | 51 |
+9 | 86% | 62 | +19 | 92% | 56 | +29 | 99% | 50 |
+10 | 86% | 62 | +20 | 93% | 56 | +30 | 100% | 50 |
- Enchanting Hammer Crush for Cost also increases the Skill Power.
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power |
+1 | 51% | 82 | 615 | +11 | 61% | 67 | 670 | +21 | 71% | 52 | 724 |
+2 | 52% | 80 | 620 | +12 | 62% | 66 | 675 | +22 | 72% | 51 | 730 |
+3 | 53% | 79 | 626 | +13 | 63% | 64 | 681 | +23 | 73% | 49 | 735 |
+4 | 54% | 77 | 631 | +14 | 64% | 63 | 686 | +24 | 74% | 48 | 741 |
+5 | 55% | 76 | 637 | +15 | 65% | 61 | 692 | +25 | 75% | 46 | 746 |
+6 | 56% | 74 | 642 | +16 | 66% | 60 | 697 | +26 | 76% | 45 | 752 |
+7 | 57% | 73 | 648 | +17 | 67% | 58 | 703 | +27 | 77% | 43 | 757 |
+8 | 58% | 71 | 653 | +18 | 68% | 57 | 708 | +28 | 78% | 42 | 763 |
+9 | 59% | 70 | 659 | +19 | 69% | 55 | 713 | +29 | 79% | 40 | 768 |
+10 | 60% | 68 | 664 | +20 | 70% | 54 | 719 | +30 | 80% | 39 | 774 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 28 | +11 | 1640 | 23 | +21 | 2040 | 18 |
+2 | 1280 | 28 | +12 | 1680 | 23 | +22 | 2080 | 18 |
+3 | 1320 | 27 | +13 | 1720 | 22 | +23 | 2120 | 17 |
+4 | 1360 | 27 | +14 | 1760 | 22 | +24 | 2160 | 17 |
+5 | 1400 | 27 | +15 | 1800 | 22 | +25 | 2200 | 17 |
+6 | 1440 | 26 | +16 | 1840 | 21 | +26 | 2240 | 16 |
+7 | 1480 | 26 | +17 | 1880 | 21 | +27 | 2280 | 16 |
+8 | 1520 | 25 | +18 | 1920 | 20 | +28 | 2320 | 15 |
+9 | 1560 | 25 | +19 | 1960 | 20 | +29 | 2360 | 15 |
+10 | 1600 | 25 | +20 | 2000 | 20 | +30 | 2400 | 15 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 109 | 133 | +11 | 115 | 115 | +21 | 122 | 95 |
+2 | 109 | 132 | +12 | 116 | 112 | +22 | 122 | 93 |
+3 | 110 | 130 | +13 | 116 | 111 | +23 | 123 | 91 |
+4 | 111 | 128 | +14 | 117 | 108 | +24 | 124 | 90 |
+5 | 111 | 126 | +15 | 118 | 107 | +25 | 124 | 87 |
+6 | 112 | 123 | +16 | 118 | 105 | +26 | 125 | 86 |
+7 | 113 | 122 | +17 | 119 | 103 | +27 | 125 | 83 |
+8 | 113 | 121 | +18 | 120 | 101 | +28 | 126 | 82 |
+9 | 114 | 118 | +19 | 120 | 98 | +29 | 127 | 80 |
+10 | 115 | 116 | +20 | 121 | 97 | +30 | 127 | 77 |
|